R classes
| Title | Date | Description |
|---|---|---|
| To do before the first class | Aug 1, 2023 | 0 R class - check before the first |
| R class - basics | Aug 10, 2023 | 1st R class |
| R class - packages and functions | Sep 1, 2023 | 2nd R class |
| Multiple sequence alignment and phylogenetic trees | Jan 1, 2024 | 3rd R class |
| Get read counts | Feb 16, 2024 | 4th R class - transcriptomics sessions |
| Differential expression analysis | Mar 21, 2024 | 5th R class - transcriptomics sessions |
| Differential expression analysis plots | Mar 23, 2024 | 6th R class - transcriptomics sessions |
No matching items
Video on how to create an R project
- Fall 2023 - R basics
- Tuesdays group
- Fridays group
Unix classes
| Title | Date | Description |
|---|---|---|
| Unix basic commands | Jan 26, 2023 | 1st unix class |
| Connecting to a server | Jan 26, 2023 | 2nd unix class |
| Running Jobs | Jan 30, 2023 | 3rd unix class |
| AWK command | Feb 13, 2023 | 5th unix class |
| Running blast on the server | Mar 6, 2023 | 4th unix class |
| SED command | Apr 4, 2023 | 6th unix class |
No matching items
- Scripts for the class 4: